{
	"name": "AH Site Flow",
	"short_name": "Site Flow",
	"description": "Auzzie Homes construction execution: tasks, timeline, and flow per job",
	"start_url": "./",
	"scope": "./",
	"display": "standalone",
	"orientation": "any",
	"background_color": "#0d1117",
	"theme_color": "#0f6334",
	"lang": "en-AU",
	"icons": [
		{
			"src": "./icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "./icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "./icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	]
}
